Abbreviations and Acronyms¶
Abbreviation | Description |
---|---|
AIDS | Acquired immunodeficiency syndrome |
CDISC | Clinical Data Interchange Standards Consortium |
CDSS | Clinical Decision Support systems |
CSO | Central Statistics Office |
DATIM | Data for Accountability, Transparency and Impact Monitoring |
DHIS2 | District Health Information System 2 |
DISAl ab | multi-disciplinary and multi-lingual laboratory information system (LIS) |
eLMIS | electronic Logistics Management Information System (eLMIS) |
ESGP | Economic Stabilization and Growth Programme |
FHIR | Fast Health Interoperability Resources |
GDP | Gross Domestic Product |
HIE Standards | Electronic health information exchange |
HIV | human immunodeficiency virus |
HL7 | Health Level Seven |
HMIS | Health Management Information System |
ICD 10 | International Classification of Diseases |
ICT | Information & Communication Technologies |
IHE | Integrating the Healthcare Enterprise |
INRIS | Integrated National Registration Information System |
MDAs | Ministries Departments & Agencies |
OpenHIM | Open Health Information Mediator |
OpenMRS | Open Medical Record System |
REA | Rural Electrification Authority |
SDG | Sustainable Development Goals |
SNOMED | Systematized Nomenclature of Medicine -- Clinical Terms |
STI’s | Sexually Transmitted Infections |
SZI | Smart Zambia Institute |
TB | Tuberculosis |
TWG | Technical Working Group |
UNZA | The University of Zambia |
WHO | World Health Organisation |
ZABS | Zambia Bureau of Standards |
ZDHS | Zambia Demographic & Health Survey |
ZESCO | Zambia Electric Company |
ZICTA | Zambia Information and Communications Technology Authority |
Updated by Redmine Admin about 1 year ago · 4 revisions
Like0 Go to top